| # | Bowler | Grade↓ | Inn | ERE | WTA | DBD | DBE | PhC | VI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70.0 | 2 | 68.1 | 100.0 | 47.5 | 0.0 | 56.6 | 37.6 | |
| 2 | 62.2 | 2 | 53.9 | 100.0 | 34.4 | 0.0 | 43.6 | 42.5 | |
| 3 | 61.5 | 2 | 39.1 | 100.0 | 25.5 | 0.0 | 50.0 | 0.0 | |
| 4 | 60.3 | 2 | 31.5 | 100.0 | 49.1 | 0.0 | 50.0 | 0.0 | |
| 5 | 60.1 | 2 | 38.3 | 95.0 | 56.3 | 0.0 | 33.3 | 0.0 | |
| 6 | 53.9 | 2 | 35.1 | 95.0 | 25.3 | 0.0 | 38.9 | 27.5 | |
| 7 | 53.9 | 2 | 36.8 | 100.0 | 36.4 | 22.0 | 16.2 | 47.3 | |
| 8 | 53.6 | 2 | 36.6 | 100.0 | 38.5 | 0.0 | 8.1 | 46.1 | |
| 9 | 51.0 | 2 | 29.4 | 100.0 | 45.1 | 26.8 | 0.0 | 37.8 | |
| 10 | 46.1 | 2 | 31.1 | 100.0 | 10.3 | 0.0 | 0.0 | 26.3 | |
| 11 | 44.3 | 2 | 24.1 | 100.0 | 16.2 | 0.0 | 5.6 | 13.5 |
Every delivery is graded across 6 dimensions. Each dimension produces a 0–100 score adjusted for match context, opposition quality, and phase. The overall grade is a weighted composite of all dimensions.
Runs conceded per over relative to match context and batting strength. Fewer runs in harder phases scores higher.
Wicket-taking frequency and quality. Dismissing set batters and key wickets in clutch moments are weighted more.
Pressure built through dot balls. Dots against in-form batters at the death score highest.
Performance in overs 16–20. Measures yorker accuracy, wide/no-ball rate, and boundary prevention under max pressure.
Effectiveness across powerplay, middle, and death. Rewards bowlers who maintain control throughout all phases.
Effectiveness of pace changes, slower balls, and variations. Measures how well variations generate dots, wickets, or mistimed shots.