Delhi Capitals
128/6
(20 ov)
Sunrisers Hyderabad
0/0
(0 ov)
No result
| Batter | R | B | SR | Grade |
|---|---|---|---|---|
| 41 | 26 | 157.7 | 69.1 | |
| 1* | 1 | 100.0 | 58.8 | |
| Bowler | O | R | W | Econ | Grade |
|---|---|---|---|---|---|
| 4 | 19 | 3 | 4.8 | 92.3 | |
| 4 |
| 0 |
| 1 |
| 0.0 |
| 41.2 |
| 41* | 36 | 113.9 | 39.6 |
| 18* | 17 | 105.9 | 36.4 |
| 8 | 10 | 80.0 | 22.8 |
| 6 | 7 | 85.7 | 22.7 |
| 10 | 14 | 71.4 | 22.4 |
| 3 | 8 | 37.5 | 15.1 |
| 13 |
| 1 |
| 3.3 |
| 87.9 |
| 1 | 5 | 0 | 5.0 | 86.6 |
| 4 | 29 | 1 | 7.3 | 70.5 |
| 4 | 37 | 1 | 9.3 | 62.1 |
| 3 | 30 | 0 | 10.0 | 47.8 |