Brisbane Heat
112/9
(19.4 ov)
Adelaide Strikers
117/3
(14.2 ov)
Adelaide Strikers won by 7 wickets
| Batter | R | B | SR | Grade |
|---|---|---|---|---|
| 19 | 10 | 190.0 | 79.8 | |
| 31* | 22 | 140.9 | 59.9 | |
| Batter | R | B | SR | Grade |
|---|---|---|---|---|
| 79* | 41 | 192.7 | 83.1 | |
| 2 |
| 3 |
| 66.7 |
| 41.2 |
| 13 | 12 | 108.3 | 40.1 |
| 1 | 3 | 33.3 | 39.4 |
| 2 | 4 | 50.0 | 39.4 |
| 1 | 5 | 20.0 | 37.9 |
| 28 | 33 | 84.8 | 28.5 |
| 4 | 6 | 66.7 | 25.1 |
| 6* | 10 | 60.0 | 16.9 |
| 5 | 10 | 50.0 | 15.3 |
| 19 |
| 3 |
| 4.8 |
| 92.4 |
| 4 | 19 | 1 | 4.8 | 90.8 |
| 4 | 29 | 2 | 7.3 | 72.8 |
| 0.4 | 1 | 1 | 1.5 | 50.0 |
| 3 | 41 | 0 | 13.7 | 42.5 |
| 7* |
| 5 |
| 140.0 |
| 58.8 |
| 1 | 2 | 50.0 | 44.1 |
| 11 | 11 | 100.0 | 35.4 |
| 19 | 27 | 70.4 | 20.4 |
| Bowler | O | R | W | Econ | Grade |
|---|---|---|---|---|---|
| 3 | 19 | 0 | 6.3 | 88.5 | |
| 2.1 | 17 | 1 | 7.8 | 75.5 | |
| 2 | 15 | 1 | 7.5 | 74.9 | |
| 4 | 42 | 1 | 10.5 | 56.0 | |
| 0.1 | 4 | 0 | 24.0 | 50.0 | |
| 3 | 28 | 0 | 9.3 | 49.9 |