Melbourne Renegades
97/10
(16.5 ov)
Adelaide Strikers
97/2
(12 ov)
Adelaide Strikers won by 8 wickets
| Batter | R | B | SR | Grade |
|---|---|---|---|---|
| 17 | 9 | 188.9 | 76.4 | |
| 38 | 28 | 135.7 | 59.6 | |
| Batter | R | B | SR | Grade |
|---|---|---|---|---|
| 18* | 10 | 180.0 | 87.6 | |
| 1* |
| 2 |
| 50.0 |
| 58.8 |
| 1 | 2 | 50.0 | 44.1 |
| 17 | 14 | 121.4 | 43.0 |
| 0 | 1 | 0.0 | 41.2 |
| 0 | 1 | 0.0 | 41.2 |
| 14 | 13 | 107.7 | 38.4 |
| 1 | 8 | 12.5 | 10.8 |
| 2 | 9 | 22.2 | 10.7 |
JB J Brown | 6 | 14 | 42.9 | 10.0 |
| 15 |
| 4 |
| 3.9 |
| 91.5 |
| 2 | 11 | 2 | 5.5 | 88.6 |
| 4 | 23 | 2 | 5.8 | 87.8 |
| 3 | 21 | 0 | 7.0 | 85.5 |
| 1 | 5 | 0 | 5.0 | 80.0 |
| 1 | 13 | 1 | 13.0 | 61.7 |
| 22 |
| 15 |
| 146.7 |
| 65.4 |
| 30 | 22 | 136.4 | 47.8 |
| 27* | 25 | 108.0 | 41.3 |
| Bowler | O | R | W | Econ | Grade |
|---|---|---|---|---|---|
| 2 | 8 | 1 | 4.0 | 97.0 | |
| 2 | 15 | 1 | 7.5 | 75.8 | |
| 2 | 13 | 0 | 6.5 | 73.7 | |
| 2 | 15 | 0 | 7.5 | 71.6 | |
| 1 | 12 | 0 | 12.0 | 63.2 | |
| 3 | 37 | 0 | 12.3 | 44.2 |