MI Cape Town
140/6
(20 ov)
Sunrisers Eastern Cape
145/3
(20 ov)
Sunrisers Eastern Cape won by 7 wickets
| Batter | R | B | SR | Grade |
|---|---|---|---|---|
| 70* | 44 | 159.1 | 76.4 | |
| 30 | 17 | 176.5 | 71.4 | |
| Batter | R | B | SR | Grade |
|---|---|---|---|---|
| 1* | 1 | 100.0 | 58.8 | |
| 1* |
| 1 |
| 100.0 |
| 58.8 |
| 14 | 10 | 140.0 | 57.2 |
| 21 | 24 | 87.5 | 29.7 |
| 2 | 8 | 25.0 | 12.0 |
| 0 | 6 | 0.0 | 11.2 |
| 2 | 10 | 20.0 | 8.5 |
| 17 |
| 1 |
| 5.7 |
| 87.2 |
| 4 | 30 | 3 | 7.5 | 84.9 |
| 4 | 29 | 1 | 7.3 | 72.0 |
| 3 | 24 | 1 | 8.0 | 69.5 |
| 0.3 | 2 | 0 | 4.0 | 50.0 |
| 3 | 35 | 0 | 11.7 | 49.7 |
| 12* |
| 8 |
| 150.0 |
| 58.1 |
| 10 | 7 | 142.9 | 51.7 |
| 56 | 49 | 114.3 | 50.2 |
| 66 | 55 | 120.0 | 46.7 |